|
|
|
R.A.1 (J2000)
[hh:mm:ss] |
Dec.1 (J2000)
[dd:mm:ss] |
Unc.2
[arcmin] |
Peak Flux3
(20-200 keV) [ph cm-2s-1] |
Tstart UTC
[hh:mm:ss] |
T90 [s]
|
Counterparts
|
References4
|
GCNs (open in new window)
|
Notes
|
Products
|
241215A | 00:42:21 | +32:31:08 | 2.5 | 0.5 | 13:53:15 | 30 | - | - | here | - | Here |
241120A | 12:57:10 | +52:09:01 | 1 | 2 | 05:53:58 | 5 | - | - | here | Detected also by Fermi/GBM | Here |
241013A | 18:21:06 | -15:37:49 | 2.5 | 0.6 | 00:58:35 | 30 | - | - | here | Detected also by Fermi/GBM | Here |
240929A | 00:09:42 | +74:49:38 | 2 | >5 | 19:50:02 | 20 | - | - | here | Detected also by Fermi/GBM | Here |
240805A | 12:43:37 | -53:35:46 | 1.5 | >4 | 02:02:20 | 25 | - | - | here | Detected also by Fermi/GBM and Swift/BAT | Here |
240502A | 7:34:31 | +16:43:28 | 2.0 | 0.5 | 5:28:37 | 25 | - | - | here | Detected also by Fermi/GBM | Here |
240115B | 12:47:34 | -35:33:58 | 3.5 | 1.2 | 16:43:30 | 190 | - | - | here | - | Here |
231129A | 21:10:08 | +41:31:10 | 1.5 | 0.5 | 05:05:59 | 150 | - | - | here | - | Here |
231115A | 9:56:02 | +69:40:45 | 2. | 1.5 | 15:36:20.7 | 0.1 | - | - | here | likely magnetar giant flare in M82 | Here |
221218A | 23:22:36 | -04:14:52 | 1. | 1 | 08:14:10 | 140 | - | - | here | Here | |
220926B | 18:15:44.5 | -37:14:29 | 1. | >2 | 10:38:11 | 20 | - | - | here | Here | |
220514A | 09:50:41 | +13:08:50 | 1.5 | >2 | 12:24:25 | 70 | O | - | here | Here | |
220311A | 10:31:54 | +66:04:55 | 3 | 0.3 | 16:33:10 | 20 | - | - | here | Here | |
210707A | 12:50:11 | -63:16:35 | 3 | 0.2 | 22:25:05 | 50 | - | - | here | Below threshold for automatic alert delivery | Here |
210406A | 8:49:50 | +76:31:56 | 1.5 | >1.6 | 17:11:22 | 60 | O? | - | here | - | Here |
210312B | 10:23:22 | +76:52:17 | 2 | 1.5 | 20:52:17 | 5 | O | - | here | z=1.069 | Here |
210208A | 17:20:47 | -12:40:00 | 2 | 0.9 | 13:32:23 | 3 | - | - | here | - | Here |
201214A | 11:23:44 | +33:52:21 | 2.5 | 0.1 | 06:18:20 | 150 | X | - | here | - | Here |
201006A | 04:07:37 | +65:08:52 | 3 | 1 | 01:17:51 | 6 | X | - | here | Below threshold for automatic alert delivery - Also detected by Swift/BAT | Here |
200914A | 16:58:03 | -36:17:29 | 1.5 | 2 | 12:48:30 | 70 | X? | - | here | Here | |
200715A | 16:34:09 | -51:50:21 | 1.5 | >1.2 | 23:51:40 | 160 | X | - | here | Here | |
200424A | 20:30:01 | -39:41:38 | 1.5 | >1 | 12:07:10 | 70 | X | - | here | Here | |
190919B | 20:47:33 | -44:42:10 | 1.5 | 0.6 | 23:46:40 | 30 | O/X | - | here | Here | |
190828D | 16:47:42 | -24:32:59 | 2.5 | 0.7 | 18:48:30 | 20 | - | - | here | Here | |
190719B | 22:58:04 | 59:51:28 | 2.5 | 0.1 | 03:13:40 | 40 | - | - | here | detected by IBAS offline | Here |
190701B | 23:21:38 | 64:20:44 | 1.1 | 0.1 | 10:05:00 | 25 | - | - | here | - | Here |
190220B | 16:09:48 | -21:07:53 | 2 | 0.2 | 20:14:30 | 200 | - | - | here | - | Here |
181205A | 13:19:49 | 08:11:51 | 1.5 | 0.8 | 08:41:00 | 60 | - | - | here | - | Here |
181201A | 21:17:12 | -12:37:27 | 2 | >2 | 02:38:00 | 200 | O/X/R | - | here | Also detected by Fermi/LAT; z=0.45 | Here |
181127A | 19:01:22 | +31:41:22 | 2.5 | 0.5 | 06:46:21 | 15 | - | - | here | Below threshold for automatic alert delivery | Here |
180714A | 16:11:41 | +33:16:52 | 2.5 | 0.3 | 13:01:15 | 30 | - | - | here | - | Here |
180626A | 16:14:17 | +11:44:55 | 1.1 | >2.7 | 8:21:04 | 40 | O/X | - | here | Also detected by Swift/BAT | Here |
180222A | 17:06:10 | -36:48:06 | 1.5 | 1 | 13:18:02 | 20 | X | - | here | Also detected by Swift/BAT | Here |
170730A | 16:21:12 | -60:53:12 | 2 | 0.6 | 00:09:10 | 500 | - | - | here | Below threshold for automatic alert delivery | Here |
170710C | 23:29:01 | +51:17:37 | 2.5 | 0.3 | 05:05:15 | 30 | - | - | here | IBAS not running | Here |
161219A | 12:33:45 | +10:28:18 | 1.5 | 1.2 | 16:17:40 | 100 | - | - | here | - | Here |
161214A | 12:43:02 | +06:51:11 | 2.5 | 0.3 | 04:46:07 | >60 | O | - | here | - | Here |
161023A | 20:44:08 | -47:39:41 | 1 | >5 | 22:38:40 | 80 | O/X | - | here | z=2.708 | Here |
161020A | 10:44:07 | -54:46:07 | 2 | 0.8 | 00:34:40 | 15 | - | - | here | Real time alert not sent due to slew; also detected by Fermi/GBM | Here |
161010A | 18:20:53 | -28:47:13 | 1.5 | >6 | 13:36:25 | 30 | O?/X | - | here | - | Here |
160629A | 00:19:03 | +76:56:48 | 2. | 2.6 | 22:19:30 | 100 | O/X | - | here | Also detected by Fermi/GBM, z=3.33 | Here |
160521A | 8:38:51 | +46:54:51 | 1.5 | 0.8 | 3:37:20 | 160 | - | - | here | - | Here |
160401A | 05:58:57 | +26:40:33 | 2. | 0.7 | 20:20:30 | 130 | - | - | here | - | Here |
160223B | 06:19:54 | +33:24:27 | 2.2 | 1.2 | 09:58:58 | 30 | - | - | here | Also detected by Fermi/GBM | Here |
160221A | 15:28:20 | -28:26:01 | 2.5 | 1 | 23:49:42 | 10 | X | - | here | Also detected by Fermi/GBM | Here |
151120A | 10:29:00 | -32:31:25 | 1.5 | >2 | 8:22:50 | 50 | O/X | - | here | Also detected by Fermi/GBM | Here |
150912A | 16:33:46 | -21:02:02 | 2 | 1.6 | 10:37:30 | 35 | - | - | here | Also detected by Fermi/GBM | Here |
150831A | 14:44:05 | -25:38:50 | 3 | 1.7 | 10:34:12 | 2 | X | Higgins et al. (2017) | here | SHORT - Below threshold for automatic alert delivery. Also detected by Swift/BAT | Here |
150305A | 17:59:04 | -42:38:53 | 2.5 | 0.2 | 09:48:20 | 100 | X | Higgins et al. (2017) | here | Below threshold for automatic alert delivery. | Here |
150219A | 18:05:04 | -41:35:06 | 2 | 1.4 | 12:31:14 | 60 | X | - | here | - | Here |
141004A | 05:07:00 | +12:49:25 | 2 | 4 | 23:20:54 | 4 | O/X | - | here | z=0.573 - Also detected by Swift/BAT | Here |
140815A | 05:47:35 | -08:40:22 | 2.5 | 1 | 21:55:05 | 8 | O?/X? | - | here | - | Here |
140710B | 13:38:35 | -58:35:29 | 1.7 | 1.2 | 21:37:30 | 50 | - | - | here | - | Here |
140320C | 08:57:40 | +71:12:01 | 3 | 0.15 | 13:17:20 | 30 | O/X | - | here | - | Here |
140320B | 09:42:10 | +60:16:46 | 2 | 0.2 | 09:26:00 | 100 | O/X | - | here | - | Here |
140206A | 09:41:13 | +66:45:55 | 0.8 | - | 07:17:26 | >60 | O/X | - | here | z=2.7 - Also detected by Swift/BAT | Here |
131224A | 19:47:20 | +31:40:03 | 2 | 1 | 16:54:37 | 0.8 | - | - | here | SHORT | Here |
131218A | 07:35:07.4 | -64:44:14 | 1.8 | 1.2 | 21:05:32 | 6 | - | - | here | - | Here |
131122A | 10:10:13.3 | +57:44:23 | 1.6 | 0.4 | 21:25:01 | 60 | X | - | here | - | Here |
130903A | 05:28:32 | -00:07:31 | 1.5 | 0.6 | 00:47:20 | 70 | O/X | - | here | - | Here |
130514B | 09:50:25 | -18:58:08 | 3 | 1 | 13:26:32 | 10 | X | - | here | - | Here |
130513A | 09:39:06 | -05:14:38 | 2 | 0.7 | 07:38:10 | 50 | X | - | here | - | Here |
121212A | 11:51:17 | +78:01:32 | 2 | 0.4 | 06:56:12 | 10 | O/X | Higgins et al. (2017) | here | Below threshold for automatic alert delivery - also detected by Swift/BAT | Here |
121102A | 18:03:37 | -16:57:03 | 2 | 1.8 | 02:27:02 | 25 | X | - | here | also detected by Swift/BAT | Here |
120821A | 17:01:04.6 | -40:31:16 | 2 | 0.7 | 13:23:35 | 12 | X? | - | here | - | Here |
120711A | 06:18:48.7 | -71:00:04 | 1.1 | 27 | 02:44:48 | 135 | O/X | - | here | z=1.405 - also Fermi/GBM and LAT | Here |
120512A | 21:42:13.9 | +13:38:09 | 1 | 5 | 02:41:40 | 20 | - | - | here | Below threshold for automatic alert delivery - Also Suzaku/WAM | Here |
120419A | 12:29:36.6 | -63:01:01 | 2.5 | 0.4 | 12:56:40 | 15 | X | - | here | - | Here |
120202A | 13:34:01.6 | +22:46:28 | 2.5 | 0.2 | 21:40:00 | 70 | - | - | here | - | Here |
120118A | 13:01:10.0 | -61:33:09 | 2.7 | 0.1 | 06:04:44 | 60 | - | - | - | most likely not a GRB (GX 301-4) | Here |
110903A | 13:08:18.0 | +58:58:49 | 2.0 | 3.4 | 02:38:30 | 430 | X | - | here | also Fermi/GBM | Here |
110708A | 22:40:29.0 | +53:57:35 | 1.6 | 0.8 | 04:43:22 | 50 | X?/O? | - | here | - | Here |
110206A | 06:09:22.0 | -58:48:38 | 2 | 1.6 | 18:08:10 | 15 | X/O | - | here | - | Here |
110112B | 00:42:23.8 | +64:24:22.6 | 2.6 | 5 (on 0.1 s) | 22:24:54.6 | 0.3 | - | Higgins et al. (2017) | here | SHORT HARD - also Fermi/GBM, Below threshold for automatic alert delivery | Here |
101112A | 19:28:52.4 | +39:21:32.5 | 1.3 | 1.6 | 22:10:20 | 6 | R?/X/O | - | here | also Fermi/GBM | Here |
100915B | 05:41:34.7 | 25:05:42 | 2 | 0.8 | 05:49:38 | 4 | - | - | here | also Fermi/GBM | Here |
100909A | 04:55:48 | 54:39:16 | 2 | 0.14 | 09:04:00 | 60 | X/O | Higgins et al. (2017) | here | Below threshold for automatic alert delivery | Here |
100713A | 17:00:50 | 28:23:24 | 2.5 | 0.4 | 14:35:50 | 20 | X | - | here | - | Here |
100703A | 00:38:05.3 | -25:42:35 | 2.8 | 2 (on 10 ms) | 17:43:37.4 | 0.06 | - | - | here | SHORT HARD - Below threshold for automatic alert delivery | Here |
100518A | 20:19:12 | -24:33:39 | 1.6 | 0.5 | 11:33:37 | 25 | X/O | - | here | z=4 (photometric) | Here |
100331A | 17:24:15 | -58:56:07 | 2.5 | 0.5 | 00:30:22 | 9 | - | - | here | - | Here |
100103A | 07:29:28 | -34:28:57 | 1.6 | 3.5 | 17:42:30 | 30 | X | - | here | also Konus/Wind | Here |
091230 | 08:51:33 | -53:53:33 | 2.5 | 0.2 | 06:27:00 | 70 | X/O | - | here | - | Here |
091202 | 09:15:19 | 62:32:38 | 2.5 | 0.13 | 23:10:04 | 25 | X/O? | - | here | - | Here |
091111 | 09:11:15 | -45:54:33 | 2.9 | 0.1 | 15:21:59 | 100 | - | Higgins et al. (2017) | here | Below threshold for automatic Alert delivery | Here |
091015 | 20:24:31 | -06:10:12 | 2.9 | 0.08 | 23:00:17 | 100 | - | - | here | Below threshold for automatic Alert delivery | Here |
090817 | 04:15:53 | 44:07:28 | 2.6 | 2.1 | 00:51:23 | 30 | X | - | here | also Fermi/GBM | Here |
090814B | 04:19:06 | 60:34:58 | 2.9 | 0.4 | 01:21:08 | 42 | X | - | here | - | Here |
090704 | 13:52:49 | 22:47:24 | 2.5 | 2 | 05:47:43 | 70 | - | - | here | Below threshold for automatic Alert delivery, also Fermi/GBM | Here |
090702 | 11:43:36 | 11:30:00 | 2.5 | 0.15 | 10:40:37 | 6 | X | - | here | - | Here |
090625B | 00:09:03 | -65:46:54 | 1.7 | 2 | 13:26:20 | 8 | X | - | here | also Fermi/GBM | Here |
090107B | 18:59:13.8 | 59:35:33 | 1.5 | 2.3 | 16:20:36 | 15 | X | - | here | also Fermi/GBM and Suzaku/WAM | Here |
081226B | 1:41:58.8 | -47:26:20 | 2.5 | 3 | 12:13:11 | 0.5 | - | - | here | SHORT HARD - also Fermi/GBM | Here |
081204 | 23:19:06 | -60:13:17 | 2.3 | 0.7 | 16:44:55 | 12 | X | - | here | - | Here |
081016 | 17:02:17 | -23:19:48 | 1.5 | >2.4 | 06:51:31 | 30 | X | - | here | - | Here |
081003B | 19:00:06 | 16:41:29 | 2 | 3 | 20:48:08 | 20 | - | - | here | - | Here |
081003A | 17:29:30 | 16:33:58 | 2 | 0.3 | 13:46:00 | 15 | X | - | here | - | Here |
080922 | 18:03:21 | -22:30:32 | 1.5 | 1 | 11:03:36 | 60 | - | Vianello et al. (2009) | here | - | Here |
080723B | 11:47:20 | -60:14:43 | 1.5 | >6 | 13:22:15 | 95 | X | Vianello et al. (2009) | here | also SuperAGILE, Fermi/GBM, Konus/Wind | Here |
080613A | 14:13:06 | +05:10:07 | 1.5 | 1.3 | 09:35:21 | 30 | O/X | Vianello et al. (2009) | here | - | Here |
080603A | 18:37:38 | +62:44:06 | 2. | 0.5 | 11:18:15 | 150 | R/O/X | Guidorzi et al. (2011) | here | z=1.6880 | Here |
080414 | 18:08:32 | -18:49:45 | 2. | 1 | 22:33:30 | 8 | - | Vianello et al. (2009) | here | - | Here |
080120 | 15:01:01 | -10:53:07 | 2. | 3 | 17:28:28 | 15 | X/O | Vianello et al. (2009) | here | - | Here |
071109 | 19:19:39 | 2:02:55 | 2.5 | 0.46 | 20:35:55 | 30 | R? | Vianello et al. (2009) | here | - | Here |
071017 | 18:18:52 | -16:00:03 | 2.5 | ~2 (on 0.1 s) | 00:58:08.4 | 0.4 | - | Mereghetti et al. (2012) | here | short soft - Most likely not a GRB but Galactic Magnetar candidate | Here |
071003 | 20:07:25.8 | 10:57:16 | - | 5.7 | 07:40:55 | 148 | X/O | Perley et al. (2008) | here | Discovered by Swift - Automatic distribution of IBAS Alerts disabled due to temporary switch-off of one of the ISGRI modules. | - |
070925 | 16:52:52 | -22:02:08 | 2 | >2 | 15:52:32 | 19 | X | Vianello et al. (2009) | here | - | Here |
070707 | 17:51:00 | -68:52:52 | 2.1 | 1.8 (on 0.8 s) | 16:08:38 | 0.7 | X/O | McGlynn et al. (2009) | here | SHORT HARD - also Konus/Wind | Here |
070615 | 2:57:14 | -4:24:28 | 2.0 | 0.5 | 02:20:37 | 15 | X | Vianello et al. (2009) | here | - | Here |
070311 | 5:50:10 | 3:22:29 | 2.5 | 0.9 | 01:52:34 | 32 | X/O | Vianello et al. (2009) | here | optical rebrightening in afterglow | Here |
070309 | 17:34:44 | -37:56:40 | 2.5 | 0.3 | 10:00:39 | 22 | X | Vianello et al. (2009) | here | - | Here |
061122 | 20:15:21 | 15:30:51 | 2. | >17 | 07:56:50 | 12 | X/O | Vianello et al. (2009) | here | also Konus/Wind | Here |
061025 | 20:03:39 | -48:14:39 | 2. | 1.1 | 18:35:53 | 11 | X/O | Vianello et al. (2009) | here | - | Here |
060930 | 20:18:09 | -23:37:31 | 2.5 | 0.6 | 09:04:12 | 9 | - | Vianello et al. (2009) | here | - | Here |
060912B | 18:04:52 | -19:52:50 | 2.5 | 0.15 | 17:32:11 | 140 | - | Vianello et al. (2009) | here | - | Here |
060901 | 19:08:38 | -06:38:22 | 2.5 | 7.8 | 18:43:55 | 16 | X/O? | Vianello et al. (2009) | here | also Konus/Wind | Here |
060428C | 19:00:54 | -09:33:22 | 3 | 3.5 | 02:30:35 | 10 | - | Grebenev et al. (2007) | - | Detected in off-line search - IBAS temporarily off | - |
060204A | 15:28:56 | -39:26:38 | 2.5 | 0.2 | 13:19:39 | 52 | - | Vianello et al. (2009) | here | - | Here |
060130 | 15:16:54 | -36:54:43 | 2.0 | 0.2 | 04:56:29 | 19 | - | Vianello et al. (2009) | here | Below the threshold for automatic Alert delivery. | Here |
060114 | 13:01:07 | -04:44:53 | 2.0 | 0.16 | 12:39:31 | 80 | - | Vianello et al. (2009) | here | - | Here |
051211B | 23:02:45 | +55:04:44 | 2.0 | 0.8 | 22:06:07 | 47 | X/O | Vianello et al. (2009) | here | - | Here |
051105B | 00:37:51 | -40:28:52 | 2.0 | 0.4 | 11:05:41 | 14 | - | Vianello et al. (2009) | here | - | Here |
050922A | 18:04:37 | -32:01:24 | 3.5 | 0.1 | 13:43:20 | 10 | - | Vianello et al. (2009) | here | Below the threshold for automatic Alert delivery. | Here |
050918 | 17:50:26 | -25:24:51 | 2.8 | 1.8 | 15:36:38 | 280 | X? | Vianello et al. (2009) | here | Below the threshold for automatic Alert delivery. | Here |
050714A | 02:54:21 | +69:07:34 | 2 | 0.4 | 00:05:53 | 34 | X/O? | Vianello et al. (2009) | here | - | Here |
050626 | 12:26:58 | -63:08:03 | 2 | 0.3 | 03:46:07 | 52 | - | Vianello et al. (2009) | here | - | Here |
050525A | 18:32:33 | +26:20:23 | 3 | 38. | 00:02:53 | 9 | X/O | Blustin et al. (2006) | here | At the edge of IBIS FOV. Discovered by Swift. Also Konus/Wind - z=0.606 | Here |
050522 | 13:20:35 | +24:47:30 | 2.5 | 0.2 | 06:00:21 | 11 | - | Vianello et al. (2009) | here | XRF | Here |
050520 | 12:50:03 | +30:27:02 | 1.5 | 1.0 | 00:05:57 | 52 | X | Vianello et al. (2009) | here | - | Here |
050504 | 13:24:00 | +40:41:45 | 1.5 | 0.4 | 08:00:50 | 44 | X | Vianello et al. (2009) | here | - | Here |
050502A | 13:29:45 | +42:40:27 | 2.0 | 1.4 | 02:13:55 | >11 | O | Vianello et al. (2009) | here | z = 3.793 - started during satellite slew | Here |
050223 | 18:05:36 | -62:28:26 | 3.0 | 0.5 | 03:09:00 | 30 | X | Page et al. (2005) | here | z=0.5915 - Discovered by Swift - Automatic distribution of IBAS Alerts disabled due to temporary switch-off of one of the ISGRI modules. | - |
050129 | 16:51:12 | -03:04:44 | 2.7 | 0.3 | 20:03:05 | 30 | - | Vianello et al. (2009) | here | Below the threshold for automatic Alert delivery. | - |
041219A | 00:24:26 | +62:50:06 | 1.5 | >15 | 01:42:13 | 239 | O/R | Götz et al. (2011) | here | Also detected by Swift. Prompt IR Flash detection. | - |
041218 | 01:39:06 | +71:20:05 | 2.5 | 2.6 | 15:45:44 | 38 | O | - | here | - | - |
041015 | 00:18:37 | +66:51:37 | 3 | 0.2 | 11:11:33 | 30 | - | Vianello et al. (2009) | here | Below the threshold for automatic Alert delivery. | - |
040903 | 18:03:22 | -25:15:23 | 2.5 | 0.3 | 18:17:58 | 7 | - | Vianello et al. (2009) | here | Detected up to 60 keV. Soft Spectrum. Either XRF or transient burster (but hard and strong) | - |
040827 | 15:17:00 | -16:08:21 | 2.5 | 0.7 | 11:50:50 | 32 | O/X | De Luca et al. (2005) | here | Below the threshold for automatic Alert delivery. | - |
040812 | 16:26:05 | -44:42:32 | 2 | 0.6 | 06:01:52 | 8 | O?/X | Vianello et al. (2009) | here | - | Here |
040730 | 15:53:14 | -56:28:15 | 1.7 | 0.3 | 02:12:06 | 42 | - | Vianello et al. (2009) | here | - | - |
040624 | 13:00:08 | -03:34:08 | 3 | 0.55 | 08:21:35 | 27 | - | Filliatre et al. (2006) | here | Below the threshold for automatic Alert delivery. | - |
040422 | 18:42:01 | +01:59:04 | 1.3 | 2.5 | 06:57:59 | 10 | O | Filiatre et al. (2005) | here | - | - |
040403 | 07:40:54 | +68:12:55 | 2 | 0.4 | 05:08:03 | 15 | - | Mereghetti et al. (2005) | here | - | Here |
040323 | 13:53:49 | -52:20:45 | 1.7 | 1.8 | 13:02:58 | 14 | O? | Vianello et al. (2009) | here | - | Here |
040223 | 16:39:31 | -41:55:47 | 2.2 | 0.3 | 13:24:51 | 258 | X | Filliatre et al. (2006) | here | - | - |
040106 | 11:52:18 | -46:47:15 | 2.5 | 0.7 | 17:55:10 | 47 | O/X | Moran et al. (2005) | here | - | - |
031203 | 08:02:32 | -39:50:47 | 1.5 | 1.5 | 22:01:27 | 19 | R/O/X | Sazonov et al. (2004) | here | SN 2003lw, z=0.105 | - |
030529 | 09:40:30 | -56:20:31 | 3 | 0.14 | 19:53:18 | 16 | - | Vianello et al. (2009) | - | Detected during an off-line rescan of the data | Here |
030501 | 19:05:33 | +06:15:57 | 1.8 | 2.2 | 03:10:02 | 25 | - | Beckmann et al. (2003) | here | - | Here |
030320 | 17:51:36 | -25:18:52 | 3 | 7.5 | 10:11:49 | 48 | - | von Kienlin et al. (2003) | here | Below the threshold for automatic Alert delivery. | Here |
030227 | 04:57:34 | +20:28:16 | 1.5 | 0.8 | 08:42:02 | 15 | O/X | Mereghetti et al. (2003) | here | Automatic Alert Delivery off due to calibrations on Crab | Here |
030131 | 13:28:21 | +30:40:43 | 2.5 | 1.9 | 07:38:49 | 124 | O | Götz et al. (2003) | here | Detected during a satellite slew | Here |
021219 | 18:50:27 | +31:57:17 | 1.5 | 3.4 | 07:33:54 | 5 | - | Mereghetti et al. (2003) | here | - | Here |
021125 | 19:47:57 | +28:23:35 | 1.2 | 16 | 17:58:25 | 24 | - | Malaguti et al. (2003) | here | Not detected in real time | Here |
Last modified: 11-Sep-2019 |
Page maintained by: Sandro Mereghetti and Diego Götz |